$1,296
Pricing valid in US only
Product No: NV-6
For more information contact:
Mike Thorsted 540-374-1000 x114mthorsted@syntronics.net
MINI-BOARD
Specifications
| SIGNAL | MINIMUM | TYPICAL | MAXIMUM | REMARKS |
|---|---|---|---|---|
| Gate on | -150V | -180V | -200V | relative to MCP in |
| Gate off | +40V | +40V | +100V | relative to MCP in |
| Rise/fall time | 2ns | 5ns | 10ns | |
| Gate interval | 20ns | DC | ||
| Signal input | TTL Level, High=ON | |||
| Duty factor | No Limits | |||
| Repetition rate | 60Hz | 300KHz | ||
| Gate to output delay | 100ns | 130ns | 150ns | |
| Power in | +11.5VDC | +12VDC | +12.5VDC | also +5, +15, +24 |
| Current in | 130mA | 140mA | 350mA | max @ 300KHz |
| +3V output | Nominal +3VDC @ 160mA max | for intensifier supply | ||
| Operating temperature | -20ºC | +70ºC | ||
| Storage temperature | -55ºC | +125ºC | ||
| Nominal size | 1.5" x 2" x 0.75" | |||
| Board size | 1" x 1.5" x .54" | two-sided surf. mount |
