Starting at $16,200
Pricing valid in US only
Product No: NV-1
NV-1A Model 2040 – $20,115 Gen II with control box
NV-1B Model 2040RS – $16,200 Gen II without control box
NV-1C Model 2040/III – $21,303 Gen III with control box
NV-1D Model 2040/III/RS – $17,415 Gen III without control box
For more information contact:
Mike Thorsted 540-374-1000 x114mthorsted@syntronics.net
2040 Series Gated Intensified CCD Camera Systems
The NVS 2040 series cameras are a single piece unit with automatic control of intensifier gate width for all lighting conditions. The 2040 series have an RS-232 interface and are available with a high resolution Gen II or Gen III intensifier, which are 18mm in diameter and have a custom wrap-around power supply that allows external gain control. Each camera can be controlled via computer or control box, and may be used with any RS-170 frame grabber digital analysis system.
Specifications
| Features | Performance |
|---|---|
| Model 2040 (Gen II) | |
| Type: | DEP XX2050 (XD-4), P-43 phosphor |
| Spectral Sensitivity: | 350nm to 920nm |
| Luminous Gain (2850ºK): | 30,000 typ. to 50,000 max |
| Gate Modes: | Auto, internal, external |
| Gate Width: | 20ns to 34ms (up to 300kHz rep. rate) |
| Gain: | Zero to max gain, 10 turn pot |
| Sensitivity: | 5 x 10-5 lux full video 1 x 10-6 lux useable video |
| Model 2040/III (Gen III) | |
| Type: | ITT FS9911C, P-43 phosphor |
| Spectral Sensitivity: | 400nm to 940nm |
| Luminous Gain (2850ºK): | 50,000 typ. to 80,000 max |
| Gate Modes: | Auto, internal, external |
| Gate Width: | 50ns to 34ms (up to 20kHz rep. rate) |
| Gain: | Zero to max gain, 10 turn pot |
| Sensitivity: | 1 x 10-5 lux full video 5 x 10-7 lux useable video |
| CCD Camera | |
| Type: | Sony XC-ST70 interline transfer |
| Sensor: | Sony ICX-082 |
| CCD Pixels: | 768(H) x 494(V) |
| Noise Figure: | >60dB |
| Output Signal: | RS-170 (NTSC) |
| Sync: | Genlock or crystal controlled |
| VD and HD: | TTL level |
| Miscellaneous | |
| Input Power: | 110-240VAC, 50/60Hz |
| Size/Weight: | 118mm x 54mm x 66mm, 0.45 kg |
| Controller Size: | 215mm x 165mm x 63mm |
| Lens Mount: | 1” format, C-Mount with back focus adjustment |
| Options: | Peltier cooler (reduces intensifier temp. by 35ºC) S-20 photocathode for UV (180-830nm response) Digitally delayed, externally triggered gate |
